Bresser · Dark Clear Skies
BRESSER Quadro NV Thermo-Hygrometer white
Quadro NV shows temperature and humidity from four locations on one display: the base station and three supplied wireless sensors. It is a practical way to compare room conditions without checking several separate displays.
Supplied directly by Bresser
Available from our supplier when checked on 17 November 2026. Bresser’s current delivery estimate is 10–12 working days. Supplier availability can change; please contact us before ordering if you need a firm delivery date or Christmas delivery confirmation.

Key features
- Thermo-hygrometer with built-in sensor and 3 outdoor sensors
- 4 readings for temperature and relative humidity
- Indoor climate comfort indicator as smiley face
- Max./min. value memory
- High/low alarm
Choosing and using this equipment
Place the display and sensors within their specified communication range and follow the manufacturer’s siting advice. Positioning matters: direct sunlight, warm walls and sheltered rain or wind sensors can distort readings. Check battery and network requirements before installation.

Specifications
| Specification | Manufacturer information |
|---|---|
| Bresser item number | 14843 |
| Previous Bresser item number | 14843 |
| Body material | Plastic |
| Colour | white |
| Display height (cm) | 1.5 |
| Display size (diagonal in cm) | 2.8 |
| Display width (cm) | 2.4 |
| Features | Indoor climate indicator |
| Height of the largest digit on the display (cm) | 0.6 |
| Indoor sensor humidity measuring range from (%) | 20 |
| Inside temperature (°C) from | 0 |
| Inside temperature (°C) up to | 50 |
| Material | Plastic |
| Measurement accuracy inside humidity (%) | ± 5 |
| Measurement accuracy inside temperature (°C) | ± 1 |
| Measurement accuracy outside humidity (%) | ± 5 |
| Measurement accuracy outside temperature (°C) | ± 1 |
| Measurement function | Humidity , Temperature |
| Measurement range for indoor humidity sensor up to (%) | 95 |
| Measurement range for outdoor humidity sensor from (%) | 20 |
| Measurement range for outdoor humidity sensor up to (%) | 95 |
| Weight including accessories (g) | 268 |
| Instrument weight (g) | 117 |
| Outdoor temperature (°C) from | -40 |
| Outdoor temperature (°C) up to | 60 |
| Sensor height (mm) | 72 |
| Sensor length (mm) | 65 |
| Sensor weight (g) | 50 |
| Sensor width (mm) | 24 |
| Smartphone app | No |
| Total height (mm) | 114 |
| Total length (mm) | 104 |
| Total width (mm) | 20 |
| Type of mounting | Ground stake , Wall bracket |
What’s included
- Base station
- 3x wireless sensors
- 8x AAA batteries
- Instruction manual
Only the items listed above are included. Phones, computers and display props are supplied only where expressly stated.
Explore the Bresser range at Dark Clear Skies or contact us for help choosing.